AAL Asia – Australia East-Coast & West-Coast Liner Services
Dear Customers,
Following the recent announcement by AAT to significantly increase the Facility Access Charge applicable from 1st March 2024, we had to adjust our Australian Port Service Charge for Melbourne/VIC.
Effective from AAL HONGKONG v.24003 the updated APSC is as below
| Port of Discharge | Australian Port Service Charge (APSC) | Destination Container Port Service Charge (DCPSC) | Doc Fee | |
| per Revenue Tonne (RT) | *standard Containers only – tri-con, half-height, bulk storage tank, fuel storage tank etc will be charged APSC | per Bill of Lading or Delivery Order | ||
| 20’ | 40’ | |||
| Brisbane and QLD | $29.00 | $500.00 | $800.00 | $250.00 |
| Newcastle/Port Kembla and NSW | $26.50 | |||
| Melbourne and VIC | $30.00 | |||
| Adelaide and SA | $27.00 | |||
| Fremantle and WA/NT/TAS | $29.50 | |||
Please do not hesitate to contact your AAL representative should you require further information.
We thank you for your continued support.
Regards,
AAL Management Team