AAL Asia – Australia East-Coast & West-Coast Liner Services
Dear Customers,
Please take note of our Australian Port Service Charge & Destination Container Port Service Charge across our ‘Asia-Australia East & West Coast Liner Services’.
| Port of Discharge | Australian Port Service Charge (APSC) | Destination Container Port Service Charge (DCPSC) | Doc Fee | |
| per Revenue Tonne (RT) | *standard Containers only – tri-con, half-height, bulk storage tank, fuel storage tank, BESS etc will be charged APSC | per Bill of Lading or Delivery Order | ||
| 20’ | 40’ | |||
| Brisbane and QLD | $33.50 | $525.00 | $850.00 | $275.00 |
| Newcastle/Port Kembla and NSW | $30.50 | |||
| Melbourne and VIC | $35.00 | |||
| Adelaide and SA | $33.50 | |||
| Fremantle and WA/NT/TAS | $33.50 | |||
The above changes are effective from
• East Coast – AAL Hong Kong v.24007 or sub
• West Coast – AAL Fremantle v.24008 or sub
Please do not hesitate to contact your AAL representative for further information.
We thank you for your continued support.
Regards,
AAL Management Team