AAL Asia – Australia East-Coast & West-Coast Liner Services
Dear Customers,
Please take note of our Australian Port Service Charge & Destination Container Port Service Charge across our ‘Asia-Australia East & West Coast Liner Services’.
| Port of Discharge | Australian Port Service Charge (APSC) AUD | Doc Fee AUD | |||||
| Break-bulk per Revenue Tonne (RT) | *basis cargo CSC-plated & declared/manifested as a ‘container’ on the Customs export/import documentation | per Bill of Lading or Delivery Order | |||||
| 20′ BESS (Unit) | 40′ BESS (Unit) | 20’ (TEU) | 40’ (FEU) | 48’ (Unit) | |||
| Brisbane and QLD | $39.50 | $1,550.00 | $3,100.00 | $550.00 | $895.00 | $2,750.00 | $300.00 |
| Newcastle/Port Kembla and NSW | $33.50 | ||||||
| Melbourne and VIC | $41.50 | ||||||
| Adelaide and SA | $34.00 | ||||||
| Fremantle and WA/NT/TAS | $36.00 | ||||||
The above changes are effective from
• East Coast – AAL Shanghai v.25006 or sub
• West Coast – AAL Fremantle v.25005 or sub
Please do not hesitate to contact your AAL representative for further information.
We thank you for your continued support.
Regards,
AAL Management Team